- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C0524 | Villa | Olius Olius | 5 | 1385 | 69 | €589,000 | |
| C0225 | Terraced House | Solsona | 4 | 279 | 4 | €358,000 | |
| C0325 | Terraced House | Solsona | 4 | 247 | 4 | €358,000 | |
| C0525 | Town House | Sanaüja | 4 | 648 | 63 | €189,000 | |
| P0525 | Flat | Solsona | 3 | 146 | 2 | Price: Consult | |
| C0326 | Town House | Freixinet | 3 | 150 | 14 | €289,000 | |
| R1900 | Countryside property | Lladurs Solsonès | 11 | €88,500 | |||
| PA2007 | Plot | Solsona Cabana del Geli | 6 | €43,000 | |||
| PA2008 | Plot | Solsona Cabana del Geli | 5 | €43,000 | |||
| R0122 | Countryside property | Solsona Solsona | 32 | €62,000 | |||
| PA0224 | Plot | Solsona Solsona | 3 | €58,000 | |||
| PQ0224 | Garage | Solsona Solsona | 20 | 13 | €37,000 |
Showing 1 to 12 of 19