- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P0525 | Flat | Solsona | 3 | 146 | 2 | Price: Consult | |
| C0225 | Terraced House | Solsona | 4 | 279 | 4 | €358,000 | |
| C0325 | Terraced House | Solsona | 4 | 247 | 4 | €358,000 | |
| C0525 | Town House | Sanaüja | 4 | 648 | 63 | €189,000 | |
| C0226 | Town House | Solsona | 205 | 24 | €186,000 | ||
| C0326 | Town House | Freixinet | 3 | 150 | 14 | €289,000 | |
| N0124 | Warehouse | Cerdanyola del Vallès Cerdanyola del Vallès - Centre - Cordelles | 343 | 8 | €224,900 | ||
| PQ0224 | Garage | Solsona Solsona | 20 | 13 | €37,000 | ||
| L0325 | Commercial property | Solsona | 54 | 31 | €35,000 | ||
| R1900 | Countryside property | Lladurs Solsonès | 11 | €88,500 | |||
| R0122 | Countryside property | Solsona Solsona | 32 | €62,000 | |||
| R0225 | Countryside property | Moià | 1300 | 9 | €29,500 |
Showing 1 to 12 of 19